Firefly Noteboard
From Krystallos
COMPLICATIONS AND ASSETS
Name | Complication | Asset |
---|---|---|
Michi | - | - |
Sarah | - | |
Carina | - | - |
Dorota | - | |
Karl | - | - |
Kobuskon | - | - |
General Scene | Alliance Everywhere D8 | - |
BIG DAMN HERO DICE
Name | 1D6 | 1D8 | 1D10 | 1D12 |
---|---|---|---|---|
Michi | 0 | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 | 0 |
Carina | 0 | 0 | 0 | 0 |
Dorota | 0 | 0 | 0 | 0 |
Karl | 0 | 0 | 0 | 0 |
GM | 0 | - | - | - |
Firefly: Race to the Finish | ||
Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |