Firefly Noteboard
From Krystallos
COMPLICATIONS AND ASSETS
Name | Complication | Asset |
---|---|---|
Michi | Flagged D8 | - |
Sarah | These Hospitals are all the same D6 | |
Carina | - | - |
Dorota | - | |
Karl | - | - |
Kobuskon | - | - |
General Scene | Damaged Door D6, You don't look like you're from around here d10; Undisclosed Complication D8 | - |
BIG DAMN HERO DICE
Name | 1D6 | 1D8 | 1D10 | 1D12 |
---|---|---|---|---|
Michi | 0 | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 | 0 |
Carina | 0 | 0 | 0 | 0 |
Dorota | 0 | 0 | 0 | 0 |
Karl | 0 | 0 | 0 | 0 |
GM | 0 | - | - | - |
Firefly: Race to the Finish | ||
Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |