Firefly Noteboard
From Krystallos
COMPLICATIONS AND ASSETS
Name | Complication | Asset |
---|---|---|
Michi | Targeted 1d6 | - |
Sarah | - | - |
Carina | - | - |
Dorota | Injured Hand 1D8 | - |
Karl | - | - |
Jeju | - | - |
General Scene | Stolen Engine D8; Fish out of water 1d8; | - |
BIG DAMN HERO DICE
Name | 1D6 | 1D8 | 1D10 | 1D12 |
---|---|---|---|---|
Michi | 0 | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 | 0 |
Carina | 0 | 0 | 0 | 0 |
Dorota | 0 | 0 | 0 | 0 |
Karl | 0 | 0 | 0 | 0 |
GM | 1 | - | - | - |
Firefly: Race to the Finish | ||
Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |