Difference between revisions of "Firefly Noteboard"
From Krystallos
Line 16: | Line 16: | ||
|| Kobuskon || - || - | || Kobuskon || - || - | ||
|- | |- | ||
− | || General Scene || Stolen Engine D10 | + | || General Scene || Stolen Engine D10 || - |
|- | |- | ||
|} | |} |
Revision as of 00:33, 26 July 2017
COMPLICATIONS AND ASSETS
Name | Complication | Asset |
---|---|---|
Michi | - | - |
Sarah | - | - |
Carina | - | - |
Dorota | - | - |
Karl | - | - |
Kobuskon | - | - |
General Scene | Stolen Engine D10 | - |
BIG DAMN HERO DICE
Name | 1D6 | 1D8 | 1D10 | 1D12 |
---|---|---|---|---|
Michi | 0 | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 | 0 |
Carina | 0 | 0 | 0 | 0 |
Dorota | 0 | 0 | 0 | 0 |
Karl | 0 | 0 | 0 | 0 |
GM | 0 | - | - | - |
Firefly: Race to the Finish | ||
Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |