Difference between revisions of "Firefly Noteboard"
From Krystallos
Line 29: | Line 29: | ||
|| Sarah|| 0 || 1 || 0 || 0 | || Sarah|| 0 || 1 || 0 || 0 | ||
|- | |- | ||
− | || Carina || 1 || 1 || | + | || Carina || 1 || 1 || 1 || 1 |
|- | |- | ||
|| Dorota || 1 || 0 || 0 || 0 | || Dorota || 1 || 0 || 0 || 0 |
Revision as of 03:53, 14 December 2016
COMPLICATIONS AND ASSETS
Name | Complication | Asset |
---|---|---|
Michi | Flagged D6 | - |
Sarah | These Hospitals are all the same D6 | |
Carina | - | - |
Dorota | - | |
Karl | - | - |
Kobuskon | - | - |
General Scene | You don't look like you're from around here d10; Undisclosed Complication D12 | - |
BIG DAMN HERO DICE
Name | 1D6 | 1D8 | 1D10 | 1D12 |
---|---|---|---|---|
Michi | 0 | 0 | 0 | 1 |
Sarah | 0 | 1 | 0 | 0 |
Carina | 1 | 1 | 1 | 1 |
Dorota | 1 | 0 | 0 | 0 |
Karl | 0 | 0 | 0 | 0 |
GM | 0 | - | - | - |
Firefly: Race to the Finish | ||
Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |