Difference between revisions of "Firefly Noteboard"
From Krystallos
| Line 6: | Line 6: | ||
|| Michi|| - || - | || Michi|| - || - | ||
|- | |- | ||
| − | || Sarah|| || | + | || Sarah|| || 1d6 Knockout Bombs |
|- | |- | ||
|| Carina || - || - | || Carina || - || - | ||
Revision as of 01:39, 29 March 2017
COMPLICATIONS AND ASSETS
| Name | Complication | Asset |
|---|---|---|
| Michi | - | - |
| Sarah | 1d6 Knockout Bombs | |
| Carina | - | - |
| Dorota | Fish out of Water D6 | - |
| Karl | The alliance is out to get you D6, Reader Headache D6 | - |
| Kobuskon | - | - |
| General Scene | Alliance Everywhere D6; It's only business D8 | - |
BIG DAMN HERO DICE
| Name | 1D6 | 1D8 | 1D10 | 1D12 |
|---|---|---|---|---|
| Michi | 0 | 0 | 0 | 0 |
| Sarah | 0 | 1 | 0 | 0 |
| Carina | 0 | 1 | 0 | 0 |
| Dorota | 0 | 0 | 0 | 0 |
| Karl | 0 | 0 | 0 | 0 |
| GM | 0 | - | - | - |
| Firefly: Race to the Finish | ||
| Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |