Difference between revisions of "Firefly Noteboard"
From Krystallos
| Line 27: | Line 27: | ||
|| Michi|| 0 || 0 || 0 || 0 | || Michi|| 0 || 0 || 0 || 0 | ||
|- | |- | ||
| − | || Sarah|| 0 || 3 || | + | || Sarah|| 0 || 3 || 1 || 0 |
|- | |- | ||
|| Carina || 1 || 1 || 2 || 1 | || Carina || 1 || 1 || 2 || 1 | ||
Revision as of 02:07, 4 January 2017
COMPLICATIONS AND ASSETS
| Name | Complication | Asset |
|---|---|---|
| Michi | Flagged D8 | - |
| Sarah | These Hospitals are all the same D6 | |
| Carina | - | - |
| Dorota | - | |
| Karl | - | - |
| Kobuskon | - | - |
| General Scene | Damaged Door D6, You don't look like you're from around here d10; Undisclosed Complication D8 | - |
BIG DAMN HERO DICE
| Name | 1D6 | 1D8 | 1D10 | 1D12 |
|---|---|---|---|---|
| Michi | 0 | 0 | 0 | 0 |
| Sarah | 0 | 3 | 1 | 0 |
| Carina | 1 | 1 | 2 | 1 |
| Dorota | 1 | 2 | 0 | 0 |
| Karl | 0 | 0 | 0 | 0 |
| GM | 0 | - | - | - |
| Firefly: Race to the Finish | ||
| Crew • People • Locations • Ship • Journal • Firefly Rules Primer • House Rules • Noteboard |