Difference between revisions of "Sabbath"
From Krystallos
(updating) |
(skill updates) |
||
Line 18: | Line 18: | ||
'''''SMALL ANIMAL''''' | '''''SMALL ANIMAL''''' | ||
====Attributes==== | ====Attributes==== | ||
− | '''STR''' 9 (-1) • '''DEX''' 17 (+3) • '''CON''' 11 (+0) • '''INT''' | + | '''STR''' 9 (-1) • '''DEX''' 17 (+3) • '''CON''' 11 (+0) • '''INT''' 7 (-2) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) |
<hr> | <hr> | ||
'''Hit Points''' 9 • '''Initiative''' +3 • '''Speed''' 40 ft (land) | '''Hit Points''' 9 • '''Initiative''' +3 • '''Speed''' 40 ft (land) | ||
====Defenses & Attacks==== | ====Defenses & Attacks==== | ||
− | '''Armor Class''' | + | '''Armor Class''' 16 • '''Touch''' 14 • '''Flat-Footed''' 14 • '''CMD''' 12 (16 vs trip) • '''Flat-Footed CMD''' 11 (15 vs trip) |
'''Fortitude Save''' +4 • '''Reflex Save''' +4 • '''Will Save''' +4 | '''Fortitude Save''' +4 • '''Reflex Save''' +4 • '''Will Save''' +4 | ||
<hr> | <hr> | ||
Line 32: | Line 32: | ||
* Acrobatics +5 (+9 jumping) | * Acrobatics +5 (+9 jumping) | ||
* Craft (Alchemy) +1 | * Craft (Alchemy) +1 | ||
− | * | + | * Craft (Cooking) -1 |
− | * Heal + | + | * Diplomacy +0 |
− | * Knowledge (Arcana) | + | * Heal +4 |
− | * Knowledge (History) | + | * Knowledge (Arcana) +1 |
− | * Knowledge (Local) | + | * Knowledge (History) +0 |
+ | * Knowledge (Local) +0 | ||
* Knowledge (Nature) -1 | * Knowledge (Nature) -1 | ||
− | * Perception + | + | * Knowledge (Religion) -1 |
+ | * Linguistics -1 | ||
+ | * Perception +9 | ||
* Sense Motive +2 | * Sense Motive +2 | ||
* Spellcraft -1 | * Spellcraft -1 | ||
− | * Survival + | + | * Stealth +10 |
+ | * Survival +2 (+6 scent tracking) | ||
* Use Magic Device -1 | * Use Magic Device -1 | ||
====Feats==== | ====Feats==== |
Revision as of 18:01, 20 March 2015
Sabbath | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Sabbath
Character Sheet
SMALL ANIMAL
Attributes
STR 9 (-1) • DEX 17 (+3) • CON 11 (+0) • INT 7 (-2) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 9 • Initiative +3 • Speed 40 ft (land)
Defenses & Attacks
Armor Class 16 • Touch 14 • Flat-Footed 14 • CMD 12 (16 vs trip) • Flat-Footed CMD 11 (15 vs trip) Fortitude Save +4 • Reflex Save +4 • Will Save +4
Base Attack Bonus +1 • Melee Attack +0 • Ranged Attack +4 • CMB +2
- Bite • Attack Bonus +1 • Damage 1d4 -1 • Crit 20/x2 • Type Piercing
Skills
- Acrobatics +5 (+9 jumping)
- Craft (Alchemy) +1
- Craft (Cooking) -1
- Diplomacy +0
- Heal +4
- Knowledge (Arcana) +1
- Knowledge (History) +0
- Knowledge (Local) +0
- Knowledge (Nature) -1
- Knowledge (Religion) -1
- Linguistics -1
- Perception +9
- Sense Motive +2
- Spellcraft -1
- Stealth +10
- Survival +2 (+6 scent tracking)
- Use Magic Device -1
Feats
- Skill Focus (Perception) (Feat): Sabbath gains a +3 to his Perception.
Racial Abilities
- +4 Acrobatics when jumping.
- +4 Survival when scent tracking.
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Alertness (Ex): When Sabbath is within arm's reach, his mistress gains the Alertness feat.
- Improved Evasion (Ex): When subjected to an attack that normally allows a Reflex save for half damage, Sabbath takes no damage if he makes a successful saving throw and half damage if the throw fails.
- Share Spells: You may cast spells on Sabbath that normally have a range of 'You' at touch range.
- Empathic Link (Su): Sabbath has an empathic link with you that has a 1 mile radius. Only general emotions can be shared.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |