Difference between revisions of "Sabbath"
From Krystallos
(→Attributes) |
(updating) |
||
Line 20: | Line 20: | ||
'''STR''' 9 (-1) • '''DEX''' 17 (+3) • '''CON''' 11 (+0) • '''INT''' 6 (-2) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) | '''STR''' 9 (-1) • '''DEX''' 17 (+3) • '''CON''' 11 (+0) • '''INT''' 6 (-2) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) | ||
<hr> | <hr> | ||
− | '''Hit Points''' | + | '''Hit Points''' 9 • '''Initiative''' +3 • '''Speed''' 40 ft (land) |
====Defenses & Attacks==== | ====Defenses & Attacks==== | ||
'''Armor Class''' 15 • '''Touch''' 13 • '''Flat-Footed''' 13 • '''CMD''' 12 (16 vs trip) • '''Flat-Footed CMD''' 11 (15 vs trip) | '''Armor Class''' 15 • '''Touch''' 13 • '''Flat-Footed''' 13 • '''CMD''' 12 (16 vs trip) • '''Flat-Footed CMD''' 11 (15 vs trip) | ||
− | '''Fortitude Save''' +4 • '''Reflex Save''' +4 • '''Will Save''' + | + | '''Fortitude Save''' +4 • '''Reflex Save''' +4 • '''Will Save''' +4 |
<hr> | <hr> | ||
− | '''Base Attack Bonus''' + | + | '''Base Attack Bonus''' +1 • '''Melee Attack''' +0 • '''Ranged Attack''' +4 • '''CMB +2 |
* '''''Bite''''' • '''Attack Bonus''' +1 • '''Damage''' 1d4 -1 • '''Crit''' 20/x2 • '''Type''' Piercing | * '''''Bite''''' • '''Attack Bonus''' +1 • '''Damage''' 1d4 -1 • '''Crit''' 20/x2 • '''Type''' Piercing | ||
====Skills==== | ====Skills==== | ||
* Acrobatics +5 (+9 jumping) | * Acrobatics +5 (+9 jumping) | ||
− | * Craft (Alchemy) | + | * Craft (Alchemy) +1 |
* Diplomacy -1 | * Diplomacy -1 | ||
* Heal +2 | * Heal +2 |
Revision as of 17:46, 20 March 2015
Sabbath | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Sabbath
Character Sheet
SMALL ANIMAL
Attributes
STR 9 (-1) • DEX 17 (+3) • CON 11 (+0) • INT 6 (-2) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 9 • Initiative +3 • Speed 40 ft (land)
Defenses & Attacks
Armor Class 15 • Touch 13 • Flat-Footed 13 • CMD 12 (16 vs trip) • Flat-Footed CMD 11 (15 vs trip) Fortitude Save +4 • Reflex Save +4 • Will Save +4
Base Attack Bonus +1 • Melee Attack +0 • Ranged Attack +4 • CMB +2
- Bite • Attack Bonus +1 • Damage 1d4 -1 • Crit 20/x2 • Type Piercing
Skills
- Acrobatics +5 (+9 jumping)
- Craft (Alchemy) +1
- Diplomacy -1
- Heal +2
- Knowledge (Arcana) -1
- Knowledge (History) -1
- Knowledge (Local) -1
- Knowledge (Nature) -1
- Perception +8
- Sense Motive +2
- Spellcraft -1
- Survival +1 (+5 scent tracking)
- Use Magic Device -1
Feats
- Skill Focus (Perception) (Feat): Sabbath gains a +3 to his Perception.
Racial Abilities
- +4 Acrobatics when jumping.
- +4 Survival when scent tracking.
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Alertness (Ex): When Sabbath is within arm's reach, his mistress gains the Alertness feat.
- Improved Evasion (Ex): When subjected to an attack that normally allows a Reflex save for half damage, Sabbath takes no damage if he makes a successful saving throw and half damage if the throw fails.
- Share Spells: You may cast spells on Sabbath that normally have a range of 'You' at touch range.
- Empathic Link (Su): Sabbath has an empathic link with you that has a 1 mile radius. Only general emotions can be shared.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |