Difference between revisions of "Wild Magic Table"
From Krystallos
(Wild magic table, assembled from the wild surge table and all of the wand of wonder tables) |
(700 span) |
||
Line 457: | Line 457: | ||
||700 || Death magic directed at target, 60-foot maximum range | ||700 || Death magic directed at target, 60-foot maximum range | ||
|- | |- | ||
− | + | ! colspan="2"|1 in 4 chance effect is reversed (target the wielder, rather than the target, etc.) | |
|- style="background:beige;text-align:left;" | |- style="background:beige;text-align:left;" | ||
||701 || User develops hiccups no action next round | ||701 || User develops hiccups no action next round |
Revision as of 16:59, 1 January 2015
D800 Roll | Result |
---|---|
001 | Wall of force appears in front of caster |
002 | Caster smells like a skunk for spell duration |
003 | Caster shoots forth eight non-poisonous snakes from fingertips. Snakes do not attack. |
004 | Caster's clothes itch (+2 to initiative) |
005 | Caster glows as per a light spell |
006 | Spell effect has 60' radius centered on caster |
007 | Next phrase spoken by caster becomes true, lasting for 1 turn |
008 | Caster's hair grows one foot in length |
009 | Caster pivots 180 degrees |
010 | Caster's face is blackened by small explosion |
011 | Caster develops allergy to his magical items. Character cannot control sneezing until all magical items are removed. Allergy lasts 1d6 turns. |
012 | Caster's head enlarges for 1d3 turns |
013 | Caster reduces (reversed enlarge) for 1d3 turns |
014 | Caster falls madly in love with target until a remove curse is cast |
015 | Spell cannot be canceled at will by caster |
016 | Caster polymorphs randomly |
017 | Colorful bubbles come out of caster's mouth instead of words. Words are released when bubbles pop. Spells with verbal components cannot be cast for 1 turn. |
018 | Reversed tongues affects all within 60 feet of caster |
019 | Wall of fire encircles caster |
020 | Caster's feet enlarge, reducing movement to half normal and adding +4 to initiative rolls for 1d3 turns |
021 | Caster suffers same spell effect as target |
022 | Caster levitates 20' for 1d4 turns |
023 | Cause fear with 60' radius centered on caster. All within radius except the caster must make a saving throw. |
024 | Caster speaks in a squeaky voice for 1d6 days |
025 | Caster gains X-ray vision for 1d6 rounds |
026 | Caster ages 10 years |
027 | Silence, 15' radius centers on caster |
028 | 10'x10' pit appears immediately in front of caster, 5' deep per level of the caster |
029 | Reverse gravity beneath caster's feet for 1 round |
030 | Colored streamers pour from caster's fingertips |
031 | Spell effect rebounds on caster |
032 | Caster becomes invisible |
033 | Color spray from caster's fingertips |
034 | Stream of butterflies pours from caster's mouth |
035 | Caster leaves monster-shaped footprints instead of his own until a dispel magic is cast |
036 | 3-30 gems shoot from caster's fingertips. Each gem is worth 1d6 x 10 gp. |
037 | Music fills the air |
038 | Create food and water |
039 | All normal fires within 60' of caster are extinguished |
040 | One magical item within 30' of caster (randomly chosen) is permanently drained |
041 | One normal item within 30' of caster (randomly chosen) becomes permanently magical |
042 | All magical weapons within 30' of caster are increased by +2 for 1 turn |
043 | Smoke trickles from the ears of all creatures within 60' of caster for 1 turn |
044 | Dancing lights |
045 | All creatures within 30' of caster begin to hiccup (+1 to casting times, -1 to THAC0) |
046 | All normal doors, secret doors, portcullises, etc. (including those locked or barred) within 60' of caster swing open |
047 | Caster and target exchange places |
048 | Spell affects random target within 60' of the caster |
049 | Spell fails but is not wiped from caster's mind |
050 | Monster summoning II |
051 | Sudden change in weather (temperature rise, snow, rain, etc.) lasting 1d6 turns |
052 | Deafening bang affects everyone within 60'. All those who can hear must save vs. spell or be stunned for 1d3 rounds. |
053 | Caster and target exchange voices until a remove curse is cast |
054 | Gate opens to randomly chosen outer plane; 50% chance for extra-planar creature to appear. |
055 | Spell functions but shrieks like a shrieker |
056 | Spell effectiveness (range, duration, area of effect, damage, etc.) decreases 50% |
057 | Spell reversed, if reverse is possible |
058 | Spell takes physical form of free-willed elemental and cannot be controlled by caster. Elemental remains for duration of spell. Touch of the elemental causes spell effect (THAC0 equal to caster's). |
059 | All weapons within 60' of caster glow for 1d4 rounds |
060 | Spell functions; any applicable saving throw is not allowed |
061 | Spell appears to fail when cast, but occurs 1-4 rounds later |
062 | All magical items within 60' of caster glow for 2d8 days |
063 | Caster and target switch personalities for 2d10 rounds |
064 | Slow spell centered on target |
065 | Target deluded |
066 | Lightning bolt shoots toward target |
067 | Target enlarged |
068 | Darkness centered on target |
069 | Plant growth centered on target |
070 | 1,000 lbs. of non-living matter within 10' of target vanishes |
071 | Fireball centers on target |
072 | Target turns to stone |
073 | Spell is cast; material components and memory of spell are retained |
074 | Everyone within 10' of caster receives the benefits of a heal |
075 | Target becomes dizzy (-4 AC and THAC0, cannot cast spells) for 2d4 rounds |
076 | Wall of fire encircles target |
077 | Target levitates 20' for 1d3 turns |
078 | Target suffers blindness |
079 | Target is charmed as per charm monster |
080 | Target forgets |
081 | Target's feet enlarge, reducing movement to half normal and adding +4 to all initiative rolls for 1-3 turns |
082 | Rust monster appears in front of target |
083 | Target polymorphs randomly |
084 | Target falls madly in love with caster until a dispel magic is cast. |
085 | Target changes sex |
086 | Small, black raincloud forms over target |
087 | Stinking cloud centers on target |
088 | Heavy object (boulder, anvil, safe, etc.) appears over target and falls for 2d20 points of damage |
089 | Target begins sneezing. No spells can be cast until fit passes (1d6 rounds). |
090 | Spell effect has 60' radius centered on target (all within radius suffer the effect) |
091 | Target's clothes itch (+2 to initiative for 1d10 rounds) |
092 | Target's race randomly changes until canceled by dispel magic |
093 | Target turns ethereal for 2d4 rounds |
094 | Target hastened |
095 | All cloth on target crumbles to dust |
096 | Target sprouts leaves (no damage caused, can be pruned without harm) |
097 | Target sprouts new useless appendage (wings, arm, ear, etc.) which remains until dispel magic is cast |
098 | Target changes color (canceled by dispel magic) |
099 | Spell has a minimum duration of 1 turn (i.e., a fireball creates a ball of flame that remains for 1 turn, a lightning bolt bounces and continues, possibly rebounding, for 1 turn, etc.) |
100 | Spell effectiveness (range, duration, area of effect, damage, etc.) increases 200% |
101-110 | Slow creature pointed at for one turn |
111-118 | Deludes wielder for one round into believing the wand functions as indicated by a second die roll |
119-125 | Gust of wind, double force of spell |
126-130 | Stinking cloud at 30-foot range |
131-133 | Heavy rain falls for one round in 60-foot radius of wand wielder |
134-136 | Summon rhino (1-25), elephant (26-50), or mouse (51-00) |
137-146 | Lightning bolt (70' x 5') as wand |
147-149 | Stream of 600 large butterflies pour forth and flutter around for two rounds, blinding everyone (including wielder) |
150-153 | Enlarge target if within 60 feet of wand |
154-158 | Darkness in a 30-foot diameter hemisphere at 30 feet center distance from wand |
159-162 | Grass grows in area of 160 square feet before the wand, or grass existing there grows to 10 times normal size |
163-165 | Vanish any nonliving object of up to 1,000 pounds mass and up to 30 cubic feet in size (object is ethereal) |
166-169 | Diminish wand wielder to 1/12 height |
170-179 | Fireball as wand |
180-184 | Invisibility covers wand wielder |
185-187 | Leaves grow from target if within 60 feet of wand |
188-190 | 10-40 gems of 1 gp base value shoot forth in a 30-foot-long stream, each causing one point of damage to any creature in path -- roll 5d4 for number of hits |
191-197 | Shimmering colors dance and play over a 40-by 30-foot area in front of wand; creatures therein blinded for 1d6 rounds |
198-200 | Flesh to stone (or reverse if target is stone) if target is within 60 feet |
201-210 | The wand fires a web (like the spell; the wand acts as one anchor point) |
211-218 | The wand shocks the wielder as per a shocking grasp spell; the wielder must make a Dexterity check on 1d20 at -2 to keep holding the wand. |
219-225 | Reverse gravity affects the target and all within a 30-foot radius (including the caster, if close enough) for 1d4+1 rounds |
226-230 | Tasha's uncontrollable hideous laughter affects the target creature |
231-233 | 800 small rubber balls (each 1 inch in diameter) rain down for 1d4 rounds within a 30-foot radius of the wielder, causing all in the area to make a Dexterity check on 1d20 or trip and fall. The balls remain in the area, causing further checks at the start of each round of combat, until they are carried or swept away. |
234-236 | The wand summons: 01-25 Large dove (AC 7, MV 1, FL 36 D, HD 1/2, Att 1, DMG 1, AL N), 25-50 Large rabbit (AC 6, MV 18, HD 1/2, Att 1, DMG 1, AL N), 51-00 Large iguana (AC 4, MV 18, SW 16, HD 3, Att 1, DM 1d4, AL N) |
237-246 | The wand casts chain lightning at the target |
247-249 | The target creature and the wielder are covered in liquid chocolate |
250-253 | Haste affects the target |
254-258 | The wand casts hold monster at the target |
259-262 | Suds flow from the ground in a 90-foot radius around the wielder for 1d4+1 rounds, at 3 cubic feet per round. The suds are from 01-25 Soap, 26-00 Beer |
263-265 | The target creature is polymorphed as per a wand of polymorphing into 01-75 A random creature (DM selects any random-monster table and rolls there) 76-00 Nonliving item (DM selects from random tables, rolls there) |
266-269 | The wand wielder spins clockwise (01-50) or counterclockwise (51-00) for 1d4 rounds and must make a Dexterity check in order to move or act each round thereafter for 1d4 rounds. |
270-279 | The wand heals the wielder for 1d8 hit points if currently wounded |
280-284 | The wand fires a magic missile as per a wand of magic missiles |
285-287 | The target inflates like a balloon for 1d4 rounds and deflates for another 1d4 rounds; only living material of up to 1,000 pounds is affected (object will not float in the air) |
288-290 | The wand stretches out and flies at the target for 1d6 points of damage (treat as 6+4 HD creature; maximum range 90 feet) |
291-297 | The wand wielder breathes fire as a randomly determined potion of fire breathing (only one breath use is allowed) |
298-300 | The target is disintegrated as per the spell |
301-310 | Scare is cast at the target |
311-318 | The wielder is affected by an irritating rash for 1d4 rounds, reducing Dexterity to 3 |
319-325 | Darkness affects the target every other round for 1d8+2 rounds. |
326-330 | Fumble affects the target at double normal duration |
331-333 | The wand begins to gripe about the wielder's treatment of it, loudly complaining about the bad working conditions, the lousy pay, the long working hours, etc. (this effect is similar to that of a magic mouth; the wand is not actually sentient) |
334-336 | The wand summons 01-25 Buzzard 26-50 Giraffe 51-00 large-ish kitten (house cat) |
337-346 | A delayed blast fireball takes effect from the point of casting, with a delay of 1d4 rounds |
347-349 | The target and wielder are exchanged - wielder taking the place of the target, in the target's clothes and gear, target taking the place of the wielder, in the wielder's clothes and gear. |
350-353 | Confusion affects the target |
354-358 | Mirror image affects the target |
359-362 | The target begins to recite very bad poetry for 2d4 rounds, taking no other action unless attacked, as if requested to do so under a charm spell |
363-365 | A dust devil is summoned and attacks the target qv. the spell |
366-369 | Jump affects the wielder randomly 1 Forward 2 Left 3 Backward 4 Right 5-6 Up 1 5 feet 2 10 feet 3 20 feet 4 30 feet 5-6 1d20+1d10 feet |
370-379 | A force cage affects the target |
380-384 | The wielder is affected by a Strength spell |
385-387 | The target's weapon becomes 01-25 a teddy bear 26-50 a leg of mutton 51-75 a ladle 76-00 a herring. If the target has no weapon, choose another possession. If the target has no possessions, roll again, ignoring this result |
388-390 | The wand spews colorless slime in a cone 30 feet wide and 6 feet long, affected the area as a grease spell |
391-397 | A spell effect affects the target 01-50 fear 51-00 Faerie Fire |
398-400 | An incendiary cloud affects the target area |
401-410 | A chromatic orb affects the target |
411-418 | The wielder is affected as if he had imbibed a philter of stammering and stuttering for 1d4+1 turns |
419-425 | The wand creates a flaming sphere with affects the target |
426-430 | A ray of enfeeblement affects the target |
431-433 | The wand causes one of the following to fall upon the target: 01-25 a pillow (no damage) 26-75 a small table (1d6 damage, as club) 76-00 an anvil (3d10 damage, constitution check at -4 or be knocked unconscious for 2d6 turns) |
434-436 | The wand summons 01-25 an ugly painting 26-50 bellows 51-00 a storm giant's boot |
437-446 | The wand affects the target as per a ring of the ram with 3 charges expended at once |
447-449 | The wand fires 1d4+2 cream puffs at the target, doing no damage |
450-453 | The target is imbued with improved invisibility |
454-458 | Fascinate affects the target, who focuses on the wielder |
459-462 | The wand causes the target's nose to grow 10 times its normal size for 1d4+2 rounds |
463-465 | The target is affected as if a potion of gaseous form was imbibed |
466-469 | The wielder levitates uncontrollably, always heading upward until the spell effect ends, then falls |
470-479 | Evard's black tentacles takes effect around the target |
480-484 | The wielder is affected by a stoneskin spell |
485-487 | The wand summons a leprechaun. The DM should play the leprechaun to the hilt; it will try to gain control of the wand that summoned it and cause complete chaos for as long as possible |
488-490 | A randomly chosen item on the target's person sprouts wings and attacks another enemy target for 1d2+1 rounds as a 6+4 HD creature. Only small hand-held objects are so affected, and the DM should decide what the item is and what it's combat statistics are (see animate object spell) |
491-497 | The wand fizzles for 1d4+1 rounds, then causes a hypnotic pattern to appear, affecting all within range who gaze upon it. |
498-500 | A cone of cold affects the target area at double normal damage |
501-505 | Summon 01-50 Monkey 51-75 Ape 76-00 Baboon |
506-510 | An invisible organ plays for 1d6 rounds |
511-515 | Target sprouts wings for 1d12 rounds |
516-520 | Wielder sings for 1d4 rounds |
521-525 | Target smells like horse dung. |
526-530 | 4-foot tall banana appears and dances for 1d8 rounds |
531-535 | 5d4 roses shoot forth in a 20-foot long stream |
536-540 | The target's armor turns to leaves |
541-545 | The target is turned invisible |
546-550 | The wielder must shout instead of talk for 1d4 rounds |
551-555 | The target grows a tail |
556-560 | An owlbear appears, runs towards the target, and hugs the victim for 1d4 rounds |
561-565 | Mushrooms grow out of the target's ears |
566-570 | Two tentacles grow on the wielder's shoulders |
571-575 | Target's hair turns into snakes |
576-580 | It rains in a 30-foot radius centered on the wielder for 1d10 rounds |
581-585 | Target is polymorphed into a dog |
586-590 | The target's nose grows two inches longer |
591-595 | A meteor swarm detonates on the wielder, as the 9th level spell |
596-600 | The wielder magic jars into the target's body |
601-602 | Target loses all hair, fur or feathers |
603-607 | Pit 10 feet deep (any necessary width) opens under target's feet |
608-609 | Target gains +1 attack bonus for the next three rounds |
610-611 | On hundred small bats appear, swarm around the wielder's head for one round, then flit away |
612-613 | Target grows wings, arms or tentacles |
614-615 | Cage of heavy iron bars, 10' square and high, surrounds wielder |
616-617 | Each piece of headgear within 20 feet, including helmets, changes into a skullcap topped by a bladed device, the blades turning in a breeze. (helicopter beanie) |
618-622 | Target's color turns to hot pink |
623-625 | All gold within 10 feet of the wielder turns to lead |
626-629 | Target is covered with a thick layer of honey |
630-632 | In each of the next five rounds, 2d5 silver pieces shoots forth from each of the wielder's ears |
633-634 | Target is garbed in a beautiful, well-tailored, embroidered silk coat (2000 gp value, magical, dispellable) |
635-639 | Target is polymorphed into a giant rabbit (qv. polymorph other, check for mental change) |
640-641 | Target grows a large moustache in one round (possibly with goatee) |
642-643 | Thousands of horseflies fill the area within 10 feet of the wielder, interfering with concentration and preventing spellcasting and combat. They remain for 5d4 turns but will not leave the area except to follow honey. |
644-648 | Target is affected by Otto's Irresistable Dance for three rounds (no saving throw) |
649-652 | Stream of acid shoots out to 10-foot range, inflicting 3d8 points of damage (qv. dragon breath, save for half damage) |
653-655 | Band instruments appear between the wielder and the target. They play loudly and march back and forth for 1d4+2 rounds, as if used by invisible musicians, then vanish. Anyone trying to interfere takes 2d6 points of damage and is hurled back 10 feet |
656-657 | Tree grows under the wielder, lifting him or her to the ceiling or 50-foot height, whichever is less |
658-662 | One hundred dead and putrid fish rain down within 30 feet of the wielder |
663-668 | Target glows for five rounds (as if double-intensity faerie fire), but thereafter the wielder vanishes (invisible, not dispellable) for 1d4+1 rounds |
669-670 | The sound of ringing bells peals from the wand, drowning out all noise and speech for 1d4+1 rounds |
671-675 | Dispel magic effect on everything within 20 feet of the wand, as if from an 11th level caster |
676-677 | Wielder is polymorphed into a mule-centaur |
678-684 | Monster Summoning IV spell effect, as if cast by the wand wielder |
685-686 | Target gains 3d4 hit points that remain for 6 turns (cannot be dispelled; damage is taken first from bonus hit points, etc.) |
687-690 | Wielder floats 10 feet up as if feather fall in reverse gravity, hovers for 1d4+2 rounds, then drops suddenly |
691-695 | Eight fiery spheres of different hues shoot forth at one-segment intervals, striking the target and seemingly causing great amounts of damage (illusary; actually only causing 1 point of damage each) |
696-699 | All weapons held in hand within 30 feet turn into bunches of flowers |
700 | Death magic directed at target, 60-foot maximum range |
1 in 4 chance effect is reversed (target the wielder, rather than the target, etc.) | |
701 | User develops hiccups no action next round |
702 | Gust of wind, 60' long, from wand toward target creature |
703 | Fireworks; everybody within 80' of target creature blinded and disoriented for two rounds (-4 on attack rolls and saving throws) |
704 | Miniature snowstorm appears over target creature |
705 | Paralysis ray at target creature (save vs. RSW or paralyzed for 20-Constitution in rounds) |
706 | Brightly colored flashing lights cover a 15' radius around target; all creatures in the area save vs. wand or are stunned 1d4 rounds |
707 | Monster summoning: attack dog |
708 | Monster summoning: attack cat |
709 | Darkness spell, 5' radius, on target creature (save vs. spells or it moves with creature) |
710 | Enlarge target creature to twice normal size, no save |
711 | Slow spell on target creature, no save |
712 | Monster summoning: attack rat (on 20, infects with leptospirosis) |
713 | Faerie Fire on target creature only, no save |
714 | Popcorn sprays from wand at target creature |
715 | Lightning bolt 10' wide, 40' long, 2 points of damage |
716 | Monster summoning: attack chicken (target creature is -4 on attack rolls and saves while chicken attacks) |
717 | Whiskey sprays from wand at target |
718 | Ten fake gems shoot from wand at target creature, no damage, 1gp value each |
719 | Reduce target creature to half normal size, no save |
720 | Magic missile at target creature, single missile |
721 | Monster Summoning: Attack viper (Hit causes save vs. poison or lose 1hp per round for 4 rounds) |
722 | Confusion spell on target creature |
723 | Ray of cold at target creature (2 points of damage) |
724 | Meteor automatically strikes target for 2 points of damage, then explodes for 2 points of fire damage 10' radius |
725 | Swarm of attack wasps covers target creature, save vs. petrification or flee until they go away |
726 | Flowers shoot from wand at target creature |
727 | Acid shoots from wand in 60' stream (save vs. RSW or 2 points acid damage) |
728 | Monster Summoning: Grizzly bear |
729 | Swarm of butterflies (target cannot make an effective attack this round) |
730 | Monster Summoning: Giant shark |
731 | Fireball 20' radis 2 points of damage |
732 | Monster Summoning: Skunk: stinking cloud on one creature, flees after delivering |
733 | Levitate target creature (save vs. spells to avoid; if dropped, target feather falls) |
734 | Target creature turns a random bright color |
735 | All of target creature's nonmagical equipment teleported back home (save vs. RSW to avoid) |
736 | Target creature's feet covered with chewing gum; successful Strength check to move, slowed if failed |
737 | Monster Summoning: human pugilist |
738 | Colored candies shoot from wand at target creature, no damage |
739 | Burning hands (2 points damage) |
740 | Oil shoots from wand (target creature save RSW or fall) |
741 | Scare spell at target creature |
742 | Target creature's mouth fills with chewing gum, must spend one round taking it out prior to using verbal spells, breath weapon, or biting |
743 | Phantasmal force of hideous monster (DM's choice), poorly executed, doesn't fool anyone |
744 | Mud sprays on target creature; successful Dexterity check or be blinded until wiped off |
745 | Monster summoning: swarm of canaries (no effective threat) |
746 | Positive energy ray, 2 points vs. living, 6 points vs. undead, save vs. spells for half damage |
747 | Negative energy ray, 2 points, 6 points vs. the living, save vs. spells for half damage |
748 | Arrow +1, Range 120', THAc0 14, shatters whether hit or miss |
749 | Monster Summoning: Shadow (1 HD, 1 hp, AC 10, 1 Attack, DM 1, THAc0 20, looks really dangerous) |
750 | Fool's gold (100 pieces) shoot from the wand, doing no damage |
751 | Monster Summoning: Black pudding, 3HD; Target must make DEX check or be covered |
752 | Monster Summoning: Gray ooze, 3HD; Target must make DEX check or be covered |
753 | Monster Summoning: Ochre jelly, 3HD; Target must make DEX check or be covered |
754 | Monster Summoning: Giant ant |
755 | Target creature's sex changes (duration 24 hours) |
756 | Creeping bugs cover target creature (as creeping doom spell, but only four deadly bugs) |
757 | Target creature polymorphed into berserk ogre that attacks anyone it can reach (save vs. spells to avoid transformation) |
758 | Stream of black pepper shoots at target (DEX check or sneezing causes -4 to attack rolls and saving throws for 1 round) |
759 | Improved invisibility covers target creature |
760 | Target creature grows thick hair all over body (or loses it all if hairy); will be mistaken for werewolves, duration 24 hours |
761 | Target creature becomes intoxicated (-6 to Intelligence, Wisdom, Dexterity and Charisma unless successful Constitution check) for one hour |
762 | Monster Summoning: Tyrannosaurus rex, but only a baby (2 HD, 15 hp, AC 6, 1 Attack, DMG 1d8, THAc0 16) |
763 | Squirts ink at target creature (save vs. RSW or blinded until target washes face) |
764 | All magic items carried by target creature glow a random bright color |
765 | Dancing lights (glowing globes of random color) |
766 | Any normal fires or flames within 60' of target creature produce pyrotechnics (both smoke and fireworks) |
767 | Miniature rain storm over target creature |
768 | Wet ice covers floor in a path in front of of the wander user 5' wide and 25' long; everyone in the path must make a Dexterity check or fall down |
769 | Sounds of reinforcements, opponents check morale |
770 | All leather items within 60' of target creature glow a random bright color |
771 | Grease spell, where it would do the most harm to target creature |
772 | Dig spell under target creature |
773 | Paper-mache crown appears on target creature, looks impressive; trumpet fanfare sounds |
774 | All normal fires and flames within 60' of target creature goes out |
775 | Monster summoning: mouse |
776-777 | Insane priest of target creature's alignment (1 HD, no spells) appears and begins preaching |
778 | Target creature saves vs. RSW or flees for 1d6 rounds |
779 | Monster Summoning: normal rabbit (no effective attack) |
780 | Insane dwarf appears and attacks target (2 HD) |
781 | Bouncing rubber ball (AC 0, 1 hp) attacks target; DEX check or be stunned for 1d4 rounds |
782 | String of entanglement binds target; successful STR check to break free (once per round until free) |
783 | Reverse gravity on all within 10' of target, no save |
784 | Cotton balls stream from wand |
785 | Neon sign correctly declaring alignment of target creature appears in the air over its head |
786 | Neon sign misrepresenting alignment of target creature appears in the air over its head (roll randomly for alignment displayed) |
787 | Blessed crossbow bolt shoots from end of wand and automatically hits target doing 1 pint of damage (kills rakshasas) |
788 | Wall of peanut brittle appears between target and wand user |
789 | Monster Summoning: Octopus (8 HD) |
790 | Loud waltz music plays |
791 | Target creature grows feather (last 1 hour) |
792 | Demented cult leader appears and solicits donations; target must make Wisdom check or spend next round driving away the cultist |
793 | Target creature must make successful Charisma check or goes insane for 1d12 x 10 minutes |
794 | Target creature covered with polka dots of a random bright color, no save |
795 | Sheriff appears and serves subpoena on target creature |
796 | All metal items within 60' of target creature glow a random bright color |
797 | Monster Summoning: 1d4+1 human lowlifes (1 HD, 1hp, AC 10, 1 Attack, DMG 1d4, THAc0 20 lawful evil) |
798 | Monster Summoning: 1d4+1 human lowlifes (1 HD, 1hp, AC 10, 1 Attack, DMG 1d4, THAc0 20 neutral evil) |
799 | Monster Summoning: 1d4+1 human lowlifes (1 HD, 1hp, AC 10, 1 Attack, DMG 1d4, THAc0 20 chaotic evil) |
800 | User is transformed into a fighter of equal level, double hit points, strength 18/01, AC 0, 2 Attacks per round; wand becomes dagger +2 for the rest of the day. Transformation lasts 24 hours |