Difference between revisions of "Kaza"
From Krystallos
(→Attributes) |
|||
Line 23: | Line 23: | ||
====Defenses & Attacks==== | ====Defenses & Attacks==== | ||
− | '''Armor Class''' | + | '''Armor Class''' 19 • '''Touch''' 15 • '''Flat-Footed''' 11 • '''CMD''' 17 (21 vs trip) • '''Flat-Footed CMD''' 12 (16 vs trip) |
'''Fortitude Save''' +4 • '''Reflex Save''' +8 • '''Will Save''' +2 | '''Fortitude Save''' +4 • '''Reflex Save''' +8 • '''Will Save''' +2 | ||
<hr> | <hr> | ||
− | '''Base Attack Bonus''' +2 • '''Melee Attack''' + | + | '''Base Attack Bonus''' +2 • '''Melee Attack''' +4 • '''Ranged Attack''' +8 • '''CMB +3 |
− | * '''''Bite''''' • '''Attack Bonus''' + | + | * '''''Bite''''' • '''Attack Bonus''' +8 • '''Damage''' 1d4 +1 • '''Crit''' 20/x2 • '''Type''' Piercing • Special: Can try to trip |
− | * '''''Claw''''' • '''Attack Bonus''' + | + | * '''''Claw''''' • '''Attack Bonus''' +9 • '''Damage''' 1d2 +1 • '''Crit''' 20/x2 • '''Type''' Slashing |
− | * '''''Second Claw''''' • '''Attack Bonus''' + | + | * '''''Second Claw''''' • '''Attack Bonus''' +9 • '''Damage''' 1d2 +1 • '''Crit''' 20/x2 • '''Type''' Slashing |
====Skills==== | ====Skills==== | ||
* Climb ''(Str)'' +5 | * Climb ''(Str)'' +5 | ||
* Perception ''(Wis)'' +5 | * Perception ''(Wis)'' +5 | ||
− | * Stealth ''(Dex)'' + | + | * Stealth ''(Dex)'' +10 |
====Feats==== | ====Feats==== | ||
* '''Weapon Finesse''' ''(Feat)'': Kaza use Dexterity instead of Strength when making attacks with natural weapons. | * '''Weapon Finesse''' ''(Feat)'': Kaza use Dexterity instead of Strength when making attacks with natural weapons. |
Revision as of 00:44, 25 March 2015
Kaza | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Kaza
Character Sheet
SMALL ANIMAL
Attributes
STR 13 (+1) • DEX 22 (+6) • CON 13 (+1) • INT 2 (-4) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 19 • Initiative +5 • Speed 50 ft (land)
Defenses & Attacks
Armor Class 19 • Touch 15 • Flat-Footed 11 • CMD 17 (21 vs trip) • Flat-Footed CMD 12 (16 vs trip) Fortitude Save +4 • Reflex Save +8 • Will Save +2
Base Attack Bonus +2 • Melee Attack +4 • Ranged Attack +8 • CMB +3
- Bite • Attack Bonus +8 • Damage 1d4 +1 • Crit 20/x2 • Type Piercing • Special: Can try to trip
- Claw • Attack Bonus +9 • Damage 1d2 +1 • Crit 20/x2 • Type Slashing
- Second Claw • Attack Bonus +9 • Damage 1d2 +1 • Crit 20/x2 • Type Slashing
Skills
- Climb (Str) +5
- Perception (Wis) +5
- Stealth (Dex) +10
Feats
- Weapon Finesse (Feat): Kaza use Dexterity instead of Strength when making attacks with natural weapons.
- Weapon Focus (Claws) (Feat): Kaza gains a +1 bonus to attack rolls made with claws.
Racial Abilities
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Share Spells: You may cast spells on Kaza that normally have a range of 'You' at touch range.
- Evasion: If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |