Difference between revisions of "Kaza"
From Krystallos
(Created page with '{{CharInfo |Title=Kaza |Image=250px |Class=Animal Companion |Archetype=N/A |Level=1 |Race=Cougar |XP=0 |Full Name=Kaza |Age=4 |Alignment= |Homeland=Em...') |
|||
Line 4: | Line 4: | ||
|Class=Animal Companion | |Class=Animal Companion | ||
|Archetype=N/A | |Archetype=N/A | ||
− | |Level= | + | |Level=2 |
|Race=Cougar | |Race=Cougar | ||
|XP=0 | |XP=0 | ||
Line 20: | Line 20: | ||
'''STR''' 12 (+1) • '''DEX''' 21 (+5) • '''CON''' 13 (+1) • '''INT''' 2 (-4) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) | '''STR''' 12 (+1) • '''DEX''' 21 (+5) • '''CON''' 13 (+1) • '''INT''' 2 (-4) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) | ||
<hr> | <hr> | ||
− | '''Hit Points''' | + | '''Hit Points''' 19 • '''Initiative''' +5 • '''Speed''' 50 ft (land) |
====Defenses & Attacks==== | ====Defenses & Attacks==== | ||
− | '''Armor Class''' 16 • '''Touch''' 15 • '''Flat-Footed''' 11 • '''CMD''' | + | '''Armor Class''' 16 • '''Touch''' 15 • '''Flat-Footed''' 11 • '''CMD''' 17 (21 vs trip) • '''Flat-Footed CMD''' 12 (16 vs trip) |
− | '''Fortitude Save''' +4 • '''Reflex Save''' +8 • '''Will Save''' + | + | '''Fortitude Save''' +4 • '''Reflex Save''' +8 • '''Will Save''' +2 |
<hr> | <hr> | ||
− | '''Base Attack Bonus''' + | + | '''Base Attack Bonus''' +2 • '''Melee Attack''' +3 • '''Ranged Attack''' +7 • '''CMB +3 |
− | * '''''Bite''''' • '''Attack Bonus''' + | + | * '''''Bite''''' • '''Attack Bonus''' +7 • '''Damage''' 1d4 +1 • '''Crit''' 20/x2 • '''Type''' Piercing • Special: Can try to trip |
− | * ''''' | + | * '''''Claw''''' • '''Attack Bonus''' +8 • '''Damage''' 1d2 +1 • '''Crit''' 20/x2 • '''Type''' Slashing |
− | + | * '''''Second Claw''''' • '''Attack Bonus''' +8 • '''Damage''' 1d2 +1 • '''Crit''' 20/x2 • '''Type''' Slashing | |
====Skills==== | ====Skills==== | ||
− | * | + | * Climb ''(Str)'' +5 |
+ | * Perception ''(Wis)'' +5 | ||
+ | * Stealth ''(Dex)'' +9 | ||
====Feats==== | ====Feats==== | ||
+ | * '''Weapon Finesse''' ''(Feat)'': Kaza use Dexterity instead of Strength when making attacks with natural weapons. | ||
* '''Weapon Focus (Claws)''' ''(Feat)'': Kaza gains a +1 bonus to attack rolls made with claws. | * '''Weapon Focus (Claws)''' ''(Feat)'': Kaza gains a +1 bonus to attack rolls made with claws. | ||
====Racial Abilities==== | ====Racial Abilities==== |
Revision as of 01:48, 16 January 2015
Kaza | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Kaza
Character Sheet
SMALL ANIMAL
Attributes
STR 12 (+1) • DEX 21 (+5) • CON 13 (+1) • INT 2 (-4) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 19 • Initiative +5 • Speed 50 ft (land)
Defenses & Attacks
Armor Class 16 • Touch 15 • Flat-Footed 11 • CMD 17 (21 vs trip) • Flat-Footed CMD 12 (16 vs trip) Fortitude Save +4 • Reflex Save +8 • Will Save +2
Base Attack Bonus +2 • Melee Attack +3 • Ranged Attack +7 • CMB +3
- Bite • Attack Bonus +7 • Damage 1d4 +1 • Crit 20/x2 • Type Piercing • Special: Can try to trip
- Claw • Attack Bonus +8 • Damage 1d2 +1 • Crit 20/x2 • Type Slashing
- Second Claw • Attack Bonus +8 • Damage 1d2 +1 • Crit 20/x2 • Type Slashing
Skills
- Climb (Str) +5
- Perception (Wis) +5
- Stealth (Dex) +9
Feats
- Weapon Finesse (Feat): Kaza use Dexterity instead of Strength when making attacks with natural weapons.
- Weapon Focus (Claws) (Feat): Kaza gains a +1 bonus to attack rolls made with claws.
Racial Abilities
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Share Spells: You may cast spells on Kaza that normally have a range of 'You' at touch range.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |