Difference between revisions of "Kaza"
From Krystallos
(→Attributes) |
(→Attributes) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
XYZ information about Kaza | XYZ information about Kaza | ||
===Character Sheet=== | ===Character Sheet=== | ||
− | ''''' | + | '''''MEDIUM ANIMAL''''' |
====Attributes==== | ====Attributes==== | ||
− | '''STR''' | + | '''STR''' 16 (+3) • '''DEX''' 20 (+5) • '''CON''' 15 (+2) • '''INT''' 4 (-3) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) |
<hr> | <hr> | ||
− | '''Hit Points''' | + | '''Hit Points''' 24 • '''Initiative''' +5 • '''Speed''' 50 ft (land) |
====Defenses & Attacks==== | ====Defenses & Attacks==== | ||
− | '''Armor Class''' | + | '''Armor Class''' 21 (+1 from dodge) • '''Touch''' 16 • '''Flat-Footed''' 13 • '''CMD''' 19 (21 vs trip) • '''Flat-Footed CMD''' 12 (16 vs trip) |
− | '''Fortitude Save''' + | + | '''Fortitude Save''' +5 • '''Reflex Save''' +9 • '''Will Save''' +3 |
<hr> | <hr> | ||
− | '''Base Attack Bonus''' + | + | '''Base Attack Bonus''' +4 • '''Melee Attack''' +6 • '''Ranged Attack''' +10 • '''CMB +5 |
− | * '''''Bite''''' • '''Attack Bonus''' + | + | * '''''Bite''''' • '''Attack Bonus''' +10 • '''Damage''' 1d6+3 • '''Crit''' 20/x2 • '''Type''' Piercing • Special: Can try to trip |
− | * '''''Claw''''' • '''Attack Bonus''' + | + | * '''''Claw''''' • '''Attack Bonus''' +11 • '''Damage''' 1d3+3 • '''Crit''' 20/x2 • '''Type''' Slashing |
− | * '''''Second Claw''''' • '''Attack Bonus''' + | + | * '''''Second Claw''''' • '''Attack Bonus''' +11 • '''Damage''' 1d3+3 • '''Crit''' 20/x2 • '''Type''' Slashing |
====Skills==== | ====Skills==== | ||
+ | * Acrobatics ''(Dex)'' +6 | ||
* Climb ''(Str)'' +5 | * Climb ''(Str)'' +5 | ||
− | * Perception ''(Wis)'' + | + | * Perception ''(Wis)'' +6 |
* Stealth ''(Dex)'' +10 | * Stealth ''(Dex)'' +10 | ||
+ | |||
====Feats==== | ====Feats==== | ||
* '''Weapon Finesse''' ''(Feat)'': Kaza use Dexterity instead of Strength when making attacks with natural weapons. | * '''Weapon Finesse''' ''(Feat)'': Kaza use Dexterity instead of Strength when making attacks with natural weapons. | ||
* '''Weapon Focus (Claws)''' ''(Feat)'': Kaza gains a +1 bonus to attack rolls made with claws. | * '''Weapon Focus (Claws)''' ''(Feat)'': Kaza gains a +1 bonus to attack rolls made with claws. | ||
+ | * '''Dodge''' ''(Feat)'': Kaza gains a +1 dodge bonus to her AC. A condition that makes her lose her Dex bonus to AC also makes her lose the benefits of this feat. | ||
====Racial Abilities==== | ====Racial Abilities==== | ||
* Low-light vision 30 ft. | * Low-light vision 30 ft. | ||
Line 44: | Line 47: | ||
* '''Share Spells''': You may cast spells on Kaza that normally have a range of 'You' at touch range. | * '''Share Spells''': You may cast spells on Kaza that normally have a range of 'You' at touch range. | ||
* '''Evasion''': If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw. | * '''Evasion''': If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw. | ||
+ | * '''Sprint''' (Ex): Once per hour, Kaza can move at 10 times her normal speed (500 feet) when she makes a charge. | ||
+ | * '''Devotion''': An animal companion gains a +4 morale bonus on Will saves against enchantment spells and effects. | ||
+ | * Collar of the true companion: Gives the intelligence of a human child (int 4) and ability to understand (but not speak) Saphirish. | ||
{{nav}} | {{nav}} |
Latest revision as of 01:42, 2 March 2016
Kaza | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Kaza
Character Sheet
MEDIUM ANIMAL
Attributes
STR 16 (+3) • DEX 20 (+5) • CON 15 (+2) • INT 4 (-3) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 24 • Initiative +5 • Speed 50 ft (land)
Defenses & Attacks
Armor Class 21 (+1 from dodge) • Touch 16 • Flat-Footed 13 • CMD 19 (21 vs trip) • Flat-Footed CMD 12 (16 vs trip) Fortitude Save +5 • Reflex Save +9 • Will Save +3
Base Attack Bonus +4 • Melee Attack +6 • Ranged Attack +10 • CMB +5
- Bite • Attack Bonus +10 • Damage 1d6+3 • Crit 20/x2 • Type Piercing • Special: Can try to trip
- Claw • Attack Bonus +11 • Damage 1d3+3 • Crit 20/x2 • Type Slashing
- Second Claw • Attack Bonus +11 • Damage 1d3+3 • Crit 20/x2 • Type Slashing
Skills
- Acrobatics (Dex) +6
- Climb (Str) +5
- Perception (Wis) +6
- Stealth (Dex) +10
Feats
- Weapon Finesse (Feat): Kaza use Dexterity instead of Strength when making attacks with natural weapons.
- Weapon Focus (Claws) (Feat): Kaza gains a +1 bonus to attack rolls made with claws.
- Dodge (Feat): Kaza gains a +1 dodge bonus to her AC. A condition that makes her lose her Dex bonus to AC also makes her lose the benefits of this feat.
Racial Abilities
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Share Spells: You may cast spells on Kaza that normally have a range of 'You' at touch range.
- Evasion: If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw.
- Sprint (Ex): Once per hour, Kaza can move at 10 times her normal speed (500 feet) when she makes a charge.
- Devotion: An animal companion gains a +4 morale bonus on Will saves against enchantment spells and effects.
- Collar of the true companion: Gives the intelligence of a human child (int 4) and ability to understand (but not speak) Saphirish.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |