Difference between revisions of "Kaza"
From Krystallos
Line 16: | Line 16: | ||
XYZ information about Kaza | XYZ information about Kaza | ||
===Character Sheet=== | ===Character Sheet=== | ||
− | ''''' | + | '''''MEDIUM ANIMAL''''' |
====Attributes==== | ====Attributes==== | ||
− | '''STR''' | + | '''STR''' 17 (+3) • '''DEX''' 20 (+5) • '''CON''' 15 (+2) • '''INT''' 2 (-4) • '''WIS''' 12 (+1) • '''CHA''' 6 (-2) |
<hr> | <hr> | ||
'''Hit Points''' 19 • '''Initiative''' +5 • '''Speed''' 50 ft (land) | '''Hit Points''' 19 • '''Initiative''' +5 • '''Speed''' 50 ft (land) | ||
Line 27: | Line 27: | ||
<hr> | <hr> | ||
'''Base Attack Bonus''' +3 • '''Melee Attack''' +5 • '''Ranged Attack''' +9 • '''CMB +4 | '''Base Attack Bonus''' +3 • '''Melee Attack''' +5 • '''Ranged Attack''' +9 • '''CMB +4 | ||
− | * '''''Bite''''' • '''Attack Bonus''' +9 • '''Damage''' | + | * '''''Bite''''' • '''Attack Bonus''' +9 • '''Damage''' 1d6 • '''Crit''' 20/x2 • '''Type''' Piercing • Special: Can try to trip |
− | * '''''Claw''''' • '''Attack Bonus''' +10 • '''Damage''' | + | * '''''Claw''''' • '''Attack Bonus''' +10 • '''Damage''' 1d3 • '''Crit''' 20/x2 • '''Type''' Slashing |
− | * '''''Second Claw''''' • '''Attack Bonus''' +10 • '''Damage''' | + | * '''''Second Claw''''' • '''Attack Bonus''' +10 • '''Damage''' 1d3n • '''Crit''' 20/x2 • '''Type''' Slashing |
====Skills==== | ====Skills==== | ||
Line 45: | Line 45: | ||
* '''Share Spells''': You may cast spells on Kaza that normally have a range of 'You' at touch range. | * '''Share Spells''': You may cast spells on Kaza that normally have a range of 'You' at touch range. | ||
* '''Evasion''': If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw. | * '''Evasion''': If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw. | ||
+ | * '''Sprint''' (Ex): Once per hour, Kaza can move at 10 times her normal speed (500 feet) when she makes a charge. | ||
{{nav}} | {{nav}} |
Revision as of 00:38, 7 October 2015
Kaza | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Background
XYZ information about Kaza
Character Sheet
MEDIUM ANIMAL
Attributes
STR 17 (+3) • DEX 20 (+5) • CON 15 (+2) • INT 2 (-4) • WIS 12 (+1) • CHA 6 (-2)
Hit Points 19 • Initiative +5 • Speed 50 ft (land)
Defenses & Attacks
Armor Class 19 (+1 from dodge) • Touch 15 • Flat-Footed 11 • CMD 17 (21 vs trip) • Flat-Footed CMD 12 (16 vs trip) Fortitude Save +4 • Reflex Save +8 • Will Save +2
Base Attack Bonus +3 • Melee Attack +5 • Ranged Attack +9 • CMB +4
- Bite • Attack Bonus +9 • Damage 1d6 • Crit 20/x2 • Type Piercing • Special: Can try to trip
- Claw • Attack Bonus +10 • Damage 1d3 • Crit 20/x2 • Type Slashing
- Second Claw • Attack Bonus +10 • Damage 1d3n • Crit 20/x2 • Type Slashing
Skills
- Climb (Str) +5
- Perception (Wis) +6
- Stealth (Dex) +10
Feats
- Weapon Finesse (Feat): Kaza use Dexterity instead of Strength when making attacks with natural weapons.
- Weapon Focus (Claws) (Feat): Kaza gains a +1 bonus to attack rolls made with claws.
- Dodge (Feat): Kaza gains a +1 dodge bonus to her AC. A condition that makes her lose her Dex bonus to AC also makes her lose the benefits of this feat.
Racial Abilities
- Low-light vision 30 ft.
- Scent
Familiar Abilities
- Share Spells: You may cast spells on Kaza that normally have a range of 'You' at touch range.
- Evasion: If an animal companion is subjected to an attack that normally allows a Reflex saving throw for half damage, it takes no damage if it makes a successful saving throw.
- Sprint (Ex): Once per hour, Kaza can move at 10 times her normal speed (500 feet) when she makes a charge.
Pathfinder: Krystallos | ||
Setting • People • Locations • Monsters • Journal • House Rules • Noteboard |